Digi XBee? DigiMesh? 2.4
Wireless Mesh Networking RF Module
- Dynamic peer-to-peer DigiMesh protocol
- No configuration needed for out-of-the-box RF communications
- 2.4 GHz globally deployable frequency
- Self-healing and discovery for network stability
Overview
Digi XBee DigiMesh 2.4 delivers end-point device connectivity with a globally deployable 2.4 GHz transceiver. These modules use the innovative DigiMesh networking protocol. This innovative, peer-to-peer protocol offers users added network stability through self-healing, dense network operation and with a very low housekeeping overhead, it is capable of extending the operational life of battery dependent networks.
Digi XBee modules are ideal for low-power, low-cost applications. Digi XBee-PRO modules are power-amplified versions of Digi XBee modules for extended-range applications. Part of the Digi XBee family of RF products, these modules are easy-to-use, share a common hardware footprint, and are fully interoperable with other XBee products utilizing the same technology. Module users have the ability to substitute one Digi XBee for another with minimal development time and risk.
The updated Digi XBee S2C DigiMesh 2.4 module is built with the SiliconLabs EM357 SoC and offers improved power consumption, support for over-the-air firmware updates, and provides an upgrade path to IEEE 802.15.4 or ZigBee? mesh protocols if desired.
Specifications
DDigi XBee S2C DigiMesh 2.4 | Digi XBee-PRO S2C DigiMesh 2.4 | |
PERFORMANCE | ||
TRANSCEIVER CHIPSET | Silicon Labs EM357 SoC | |
DATA RATE | RF 250 Kbps, Serial up to 1 Mbps | |
INDOOR/URBAN RANGE | 200 ft (60 m) | 300 ft (90 m) |
OUTDOOR/RF LINE-OF-SIGHT RANGE | 4000 ft (1200 m) | 2 miles (3200 m) |
TRANSMIT POWER | 3.1 mW (+5 dBm) / 6.3 mW (+8 dBm)boost mode | 63 mW (+18 dBm) |
RECEIVER SENSITIVITY (1% PER) | -100 dBm / -102 dBm boost mode | -101 dBm |
FEATURES | ||
SERIAL DATA INTERFACE | UART, SPI | |
CONFIGURATION METHOD | API or AT commands, local or over-the-air (OTA) | |
FREQUENCY BAND | ISM 2.4 GHz | |
FORM FACTOR | Through-Hole, Surface Mount | |
HARDWARE | S2C | |
ADC INPUTS | (4) 10-bit ADC inputs | |
DIGITAL I/O | 15 | |
ANTENNA OPTIONS | Through-Hole: PCB Antenna, U.FL Connector, RPSMA Connector, or Integrated Wire SMT: RF Pad, PCB Antenna, or U.FL Connector |
|
OPERATING TEMPERATURE | -40? C to +85? C | |
DIMENSIONS (L X W X H) AND WEIGHT | Through-Hole: 0.960 x 1.087 in (2.438 x 2.761 cm) SMT: 0.866 x 1.33 x 0.120 in (2.199 x 3.4 x 0.305 cm) |
Through-Hole: 0.960 x 1.297 in (2.438 x 3.294 cm) SMT: 0.866 x 1.33 x 0.120 in (2.199 x 3.4 x 0.305 cm) |
NETWORKING AND SECURITY | ||
PROTOCOL | XBee 802.15.4 (Proprietary 802.15.4) | |
UPDATABLE TO DIGIMESH PROTOCOL | Yes | |
UPDATABLE TO ZIGBEE PROTOCOL | Yes | |
INTERFERENCE IMMUNITY | DSSS (Direct Sequence Spread Spectrum) | |
ENCRYPTION | 128-bit AES | |
RELIABLE PACKET DELIVERY | Retries/Acknowledgements | |
FILTRATION OPTIONS | PAN ID, Channel, and 64-bit addresses | |
CHANNELS | 16 channels | 15 channels |
POWER REQUIREMENTS | ||
SUPPLY VOLTAGE | 2.1 to 3.6V | 2.7 to 3.6V |
TRANSMIT CURRENT | 33 mA @ 3.3 VDC / 45 mA boost mode | 120 mA @ 3.3 VDC |
RECEIVE CURRENT | 28 mA @ 3.3 VDC / 31 mA boost mode | 31 mA @ 3.3 VDC |
POWER-DOWN CURRENT | <1 μA @ 25? C | <1 μA @ 25? C |
REGULATORY APPROVALS | ||
FCC, IC (NORTH AMERICA) | Yes | Yes |
ETSI (EUROPE) | Yes | No |
RCM (AUSTRALIA AND NEW ZEALAND) | No (Coming soon) | No (Coming soon) |
TELEC (JAPAN) | No (Coming soon) | No (Coming soon) |
Platform | Legacy XBee DigiMesh 2.4 | Legacy XBee-PRO DigiMesh 2.4 | Legacy XBee-PRO DigiMesh 2.4 (Int’l) |
---|---|---|---|
Performance | |||
RF Data Rate | 250 Kbps | ||
Indoor/Urban Range | 100 ft (30 m) | 300 ft (90 m) | 200 ft (60 m) |
Outdoor/RF Line-of-Sight Range | 300 ft (90 m) | 1 mile (1.6 km) | 2500 ft (750 m) |
Transmit Power | 1 mW (+0 dBm) | 63 mW (+18 dBm) | 10 mW (+10 dBm) |
Receiver Sensitivity (1% PER) | -92 dBm | -100 dBm | -100 dBm |
Features | |||
Serial Data Interface | 3.3V CMOS serial UART | ||
Configuration Method | AT & API | ||
Frequency Band | 2.4 GHz ISM | ||
Interference Immunity | DSSS (Direct Sequence Spread Spectrum) | ||
Serial Data Rate | Up to 115.2 Kbps | ||
ADC Inputs | (6) 10-bit ADC inputs | ||
Digital I/O | 13 | ||
Antenna Options | Chip, Wire whip,?U.FL, RPSMA | ||
Networking & Security | |||
Encryption | 128-bit AES | ||
Reliable Packet Delivery | Retries/Acknowledgments | ||
Addressing Options | PAN ID, Channel, 64-bit address | ||
Channels | 16 | 12 | 12 |
Power Requirements | |||
Supply Voltage | 2.8 – 3.4VDC | ||
Transmit Current | 45 mA | 250 mA (Wire, Chip, U.FL), 340 mA (RPSMA) |
150 mA (Wire, Chip, U.FL), 180 mA (RPSMA) |
Receive Current | 50 mA | 55 mA | 55 mA |
Power-Down Current | <50 uA | ||
Regulatory Approvals | |||
FCC (USA) | Yes | ||
IC (Canada) | Yes | ||
ETSI (Europe) | Yes | No | Yes |
C-TICK (Australia) | Yes | ||
Telec (Japan) | Yes | No | Yes |
ANATEL (Brazil) | Yes |
DigiMesh
Side
Top
Part Numbers & Accessories
XBEE S2C DIGIMESH 2.4 DEVELOPMENT KIT | |||
---|---|---|---|
Digi XBee S2C DigiMesh 2.4 Development Kit | XK-WDM |
XBEE S2C DIGIMESH 2.4 MODULES | |||
---|---|---|---|
XBee S2C DigiMesh 2.4 through-hole module w/ PCB antenna | XB24CDMPIT-001 | ||
XBee-PRO S2C DigiMesh 2.4 through-hole module w/ PCB antenna | XBP24CDMPIT-001 | ||
XBee S2C DigiMesh 2.4 through-hole module w/ RPSMA connector | XB24CDMSIT-001 | ||
XBee-PRO S2C DigiMesh 2.4 through-hole module w/ RPSMA connector | XBP24CDMSIT-001 | ||
XBee S2C DigiMesh 2.4 through-hole module w/ U.fl connector | XB24CDMUIT-001 | ||
XBee-PRO S2C DigiMesh 2.4 through-hole module w/ U.fl connector | XBP24CDMUIT-001 | ||
XBee S2C DigiMesh 2.4 through-hole module w/ wire antenna | XB24CDMWIT-001 | ||
XBee-PRO S2C DigiMesh 2.4 through-hole module w/ wire antenna | XBP24CDMWIT-001 | ||
XBee S2C DigiMesh 2.4 SMT module w/ RF Pad connector | XB24CDMRIS-001 | ||
XBee-PRO S2C DigiMesh 2.4 SMT module w/ RF Pad connector | XBP24CDMRIS-001 | ||
XBee S2C DigiMesh 2.4 SMT module w/ PCB antenna | XB24CDMPIS-001 | ||
XBee-PRO S2C DigiMesh 2.4 SMT module w/ PCB antenna | XBP24CDMPIS-001 | ||
XBee S2C DigiMesh 2.4 SMT module w/ U.fl connector | XB24CDMUIS-001 | ||
XBee-PRO S2C DigiMesh 2.4 SMT module w/ U.fl connector | XBP24CDMUIS-001 |
LEGACY XBEE DIGIMESH 2.4 DEVELOPMENT KITS | |||
---|---|---|---|
North American/International (except Japan) Digi XBee DigiMesh 2.4 Development Kit w/ 2 Digi XBee and 2 Digi XBee-PRO modules | XB24-DMDK | ||
Japan DigiMesh 2.4 Development Kit w/ 2 Digi XBee and 2 Digi XBee-PRO modules (International) | XB24-DMDK-WJ |
LEGACY XBEE DIGIMESH 2.4 MODULES | |||
---|---|---|---|
XBee DigiMesh 2.4 low-power module w/ PCB antenna | XB24-DMPIT-250 | ||
XBee DigiMesh 2.4 low power module w/ U.FL connector | XB24-DMUIT-250 | ||
XBee DigiMesh 2.4 low power module w/ RPSMA connector | XB24-DMSIT-250 | ||
XBee DigiMesh 2.4 low power module w/ wire antenna | XB24-DMWIT-250 | ||
XBee-PRO DigiMesh 2.4 extended range module w/ PCB antenna | XBP24-DMPIT-250 | ||
XBee-PRO DigiMesh 2.4 extended range module w/ RPSMA connector | XBP24-DMSIT-250 | ||
XBee-PRO DigiMesh 2.4 extended range module w/ RPSMA connector (International) | XBP24-DMSIT-250J | ||
XBee-PRO DigiMesh 2.4 extended range module w/ wire antenna | XBP24-DMWIT-250 | ||
XBee-PRO DigiMesh 2.4 extended range module w/ wire antenna (International) | XBP24-DMWIT-250J | ||
XBee-PRO DigiMesh 2.4 extended range module w/ PCB antenna (International) | XBP24-DMPIT-250J | ||
XBee-PRO DigiMesh 2.4 extended range module w/ U.FL connector | XBP24-DMUIT-250 | ||
XBee-PRO DigiMesh 2.4 extended range module w/ U.FL connector (International) | XBP24-DMUIT-250J |
ANTENNAS | |||
---|---|---|---|
Antenna – 2.4 GHz, half wave dipole, 2.1 dBi, U.FL female, articulating. | A24-HABUF-P5I | ||
Antenna – 2.4 GHz, half wave dipole, 2.1 dBi, RPSMA male, articulating. | A24-HASM-450 | ||
Antenna – 2.4 GHz, half wave dipole, 2.1 dBi, RPSMA male, articulating. | A24-HASM-525 | ||
Antenna – 2.4 GHz, quarter wave monopole, U.FL female. | A24-QUF-P4S | ||
Antenna – WiFi, Table-top Mount, 2450Mhz, 0.5m cable. | DC-ANT-24DT |
Product Support
GETTING STARTED GUIDES
- XBee DigiMesh 2.4 Getting Started Guide
- XCTU Configuration & Test Utility Software User Guide
USER MANUALS
- XBee DigiMesh 2.4 User Guide
REFERENCE MANUALS
- XBee Development Examples and Guides
- Reference Guide: XBIB-R-DEV Interface Board (rev. A)
- XBee ANSI C Library Example Code
- Reference Guide: XBIB-U-DEV rev. B
TECH SPECS
- Schematic: XBIB-U-DEV Interface Board (TH)
- Schematic: XBIB-U-DEV Interface Board (rev. 3A)
- Schematic: XBIB-R-DEV Interface Board, rev. B
- SCHEMATIC: XBIB-U-DEV Interface Board (Rev B1)
- DIGI XBEE / XBEE-PRO DIGIMESH 2.4 MODULES
ERRATA AND PRODUCT NOTICES
- XBee Dev Kit – Errata sheet #150320
- XBee Dev Kit – Product Notice #150225
CERTIFICATIONS
- Government Agency Certifications